Dare to Compare the 2011 Sonata
![]() | ![]() | ![]() |
|
|
|
|
| 2011 HYUNDAI Sonata | 2010 Honda Accord | 2010 Toyota Camry | 2010 Nissan Altima |
| GLS Manual | LX 5 spd MT | Base 6 spd MT | 2.5 S |
| 200 HP/6000 RPM | 177 HP/ 6500 RPM | 169 HP/6000 RPM | 175 HP/ 5600 RPM |
| Comparable Price $19,915 | $21,765 | $20,345 | $26,050 |
| Occupant Classification System | Occupant Classification System | N/A | Occupant Classification System |
| Folding Exterior Mirror | Folding Exterior Mirror | Folding Exterior Mirror | Option |
| Trip Computer | N/A | N/A | Trip Computer |
| Heated Exterior Mirrors | N/A | N/A | N/A |
| Speed Sensitive Rain Wipers | Speed Sensitive Rain Wipers | Not listed | Speed Sensitive Rain Wipers |
| Satellite Radio | Optional | N/A | Optional |
| Hands Free Phone System | Optional | N/A | N/A |
| 5 yr/ 60,000 mile Basic Warranty | 3 yr/ 36,000 mile Basic Warranty | 3 yr/ 36,000 mile Basic Warranty | 3 yr/ 36,000 mile Basic Warranty |
| 10 yr/100,000 mile Powertrain Warranty | 5 yr/60,000 mile Powertrain Warranty | 5 yr/60,000 mile Powertrain Warranty | 5 yr/60,000 mile Powertrain Warranty |









